Start free. Upgrade when you need more time and the higher-quality model. No hidden caps, no inflated "discounts," and you always see which AI model is running.
Whispr is launching soon. Create an account now to get started on the free tier; paid plans activate at checkout when Whispr launches. Every plan shows the AI model it is running, right inside the app.
The same privacy model on every tier. The differences are time, session length, model quality, and stealth mode.
| Free | Standard | Pro | |
|---|---|---|---|
| Usage | |||
| Assistance per day | Up to 20 min (2 sessions) | 90 min | 180 min |
| Per-session length | 10 min | 30 min | 60 min |
| Sessions per day | 2 | Unlimited within your daily minutes | Unlimited within your daily minutes |
| Total trial sessions | 8 | None | None |
| AI model | |||
| Model | gpt-oss-120b / gpt-oss-20b (Cerebras, Groq) | Gemini 2.5 Flash | Gemini 2.5 Flash |
| Model name shown in app | ✓ | ✓ | ✓ |
| Features | |||
| Stealth mode on screen share | No | No | ✓ |
| Coding-interview support | No | Basic | Full |
| Post-meeting summaries | No | ✓ | ✓ |
| Privacy | |||
| Audio stays on your device | ✓ | ✓ | ✓ |
| No tracking or profiling | ✓ | ✓ | ✓ |
| Models that never train on your data | ✓ | ✓ | ✓ |
Start on the free tier today. When you have a day of interviews ahead, Pro is there with more time and stealth mode.
Create your free account